42.08Dec 04, 2025 EOD
| Nippon India ETF Nifty IT | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590141 | NSE Symbol: | ITBEES | P/E(TTM): | 0.00 |
| ISIN Demat: | INF204KB15V2 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 3,164.06 | Face Value(₹): | 10.00 |
| Nippon India ETF Nifty IT | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590141 | |
| NSE Symbol: | ITBEES | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF204KB15V2 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 3,164.06 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
42.08Dec 04, 2025 EOD |
42.07Dec 04, 2025 EOD |
| Today's Change(₹) |
0.52 (1.25 %) |
0.44 (1.06 %) |
| Open(₹) |
41.56
|
41.63
|
| Prev Close(₹) |
41.56
|
41.63
|
| Volume |
535545
|
15450983
|
| Today's Range(₹) |
42.21 - 41.56
|
42.20 - 41.44
|
| 52-Week Range(₹) |
42.21 - 41.56
|
49.76 - 33.63
|
| Buy(Size) |
0.00 (x 0)
|
42.07(x 928)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|